Track & Field records Fana stadium – updated 07.06.24
Men
100m | 9.99 | Dwain Chambers, GBR | 19.06.10 |
200m | 20.31 | Shawn Crawford, USA | 11.06.04 |
300m | 32.49 | Karsten Warholm, Dimna IL/NOR | 18.09.21 |
400m | 45.67 | Timothy Benjamin, GBR | 11.06.04 |
45.67 | Martyn Rooney, GBR | 19.06.10 | |
600m | 1:18.63 | Ådne Svahn Dæhlin, IL Gular/NOR | 02.09.07 |
800m | 1:44.33 | Wilson Kipketer, DEN | 29.06.96 |
1500m | 3:33.93 | Jakob Ingebrigtsen, Sandnes IL/NOR | 19.09.20 |
1 eng. mile | 4:03.48 | Lars Ove Strømø, Stord TIL/NOR | 16.08.83 |
3000m | 7:35.75 | Narve Gilje Nordås, Sandnes IL/NOR | 22.05.24 |
5000m | 13:01.94 | John Kibowen, KEN | 11.06.04 |
10000m | 28:04.29 | Zerei Kbrom Mezngi, Stavanger FIK/NOR | 20.09.20 |
110m hurdles | 13.45 | Anthony Jarrett, GBR | 28.07.99 |
200m hurdles | 23.28 | Erlend Sæterstøl, IL Gular/NOR | 15.09.95 |
300m hurdles | 33.28 | Karsten Warholm, Dimna IL/NOR | 22.05.24 |
400m hurdles | 48.23 | Karsten Warholm, Dimna IL/NOR | 20.09.20 |
2000m h./st. | 5:45.7 | Bjarte Bogstad, IL Gular/NOR | 28.07.92 |
3000m h./st. | 8:23.37 | Victor Ruiz, ESP | 03.06.23 |
3000m k.g./RW | 11:11.2 | Erling Andersen, Søfteland T&IL/NOR | 23.09.81 |
5000m k.g./RW | 18:41.83 | Erik Tysse, Søfteland T&IL/NOR | 20.08.05 |
10000m k.g./RW | 38:24.0 | Bernardo Segura, MEX | 07.05.94 |
15000m k.g./RW | 57:47.0 | Bernardo Segura, MEX | 07.05.94 |
20000m k.g./RW | 1:17:25.6 | Bernardo Segura, MEX | 07.05.94 |
25000m k.g./RW | 1:49:34.0 | Raul Gonzalez, MEX | 02.05.80 |
30000m k.g./RW | 2:11:19.0 | Raul Gonzalez, MEX | 02.05.80 |
35000m k.g./RW | 2:33:25.0 | Raul Gonzalez, MEX | 02.05.80 |
40000m k.g./RW | 2:55:54.0 | Raul Gonzalez, MEX | 02.05.80 |
50000m k.g./RW | 3:41.28.2 | René Piller, FRA | 07.05.94 |
1 times k.g./1 hour RW | 15577.3 m | Bernardo Segura MEX | 07.05.94 |
Height/HJ | 2.32 | Steinar Hoen, IK Tjalve/NOR | 26.05.93 |
Rod/PV | 5.85 | Pål Haugen Lillefosse, Fana IL/NOR | 08.06.22 |
Length/LJ | 8.14 | Bogden Taurus, RUM | 28.06.96 |
Wooden step/TJ | 17.58 | Christian Olsson, SWE | 11.06.04 |
Ball/SP | 20.98 | Roman Kokoshko, UKR | 03.06.23 |
Discus/DT | 69.21 | Virgilijus Alekna, LTU | 11.06.04 |
Sledgehammer/HT | 81.98 | Ethan Katzberg, CAN | 22.05.24 |
Spear/JT | 87.39 | Breaux Greer, USA | 11.06.04 |
Weight throw/WT | 19.56 | Jon Nerdal, IL Norna-Salhus/NOR | 04.01.20 |
10-match/Dec. | 7195 |
Gjert Høie Sjursen, IL Gneist/NOR (10.99-6.97-12.43-1.89-50.66/14.96-43.75-4.20-50.23-5:02.88) |
25-26.05.24 |
4x100m | 38.83 |
ITA (Roberto Donati-Simone Collio-Emanuele Di Gregorio-Maurizio Checcucci) |
19.06.10 |
4x200m | 1:26.67 |
IL Gular/NOR (Gøran Moen-Thomas Green-Erlend Sæterstøl-Magnus Kleppe) |
18.09.96 |
4x400m | 3:01.72 |
RUS (Maksim Dyldin-Valentin Kruglyakov-Pavel Trenikhin-Vladimir Krasnov) |
20.06.10 |
4x800m | 7:24.04 |
IL Gular/NOR (Kjell S. Sandgrind-Eigill Hannestad-Asgeir Thomassen-Frode Hansen) |
21.08.85 |
4x1500m | 15:23.1 |
IL in BUL/NOR (Roger Øye-Øyvind Dahl-Steinar Gressløs-Stig Roar Husby) |
19.08.78 |
1000m st./relay | 1:52.63 |
IK Tjalve/NOR (Vidar Jakobsen-Kennet Kjensli-Eirik Madsen-George Levine(USA) |
04.08.91 |
Women
100m | 11.26 | Marina Kislova, RUS | 27.06.00 |
200m | 22.71 | Yelizaveta Bryzhina, UKR | 20.06.10 |
300m | 35.46 | Henriette Jæger, Aremark IF/NOR | 22.05.24 |
400m | 49.78 | Tonique Williams-Darling, BAH | 11.06.04 |
600m | 1:26.98 | Hedda Hynne, IK Tjalve/NOR | 18.09.21 |
800m | 2:01.08 | Hedda Hynne, IK Tjalve/NOR | 19.09.20 |
1500m | 4:03.76 | Iryna Lishchynska, UKR | 11.06.04 |
1 eng. mile | 4:53.56 | Mona Kleppe, Ranheim IL/NOR | 16.08.83 |
3000m | 8:37.84 | Elvan Abeylegesse, TUR | 11.06.04 |
5000m | 14:24.68 | Elvan Abeylegesse, TUR (World Record until 03.06.06) | 11.06.04 |
10000m | 33:22.66 | Stine Larsen, FIK BFG Fana/NOR | 27.09.96 |
100m hurdles | 12.56 | Gail Devers, USA | 11.06.04 |
200m hurdles | 26.94 | Vilde Jakobsen Svortevik, IL Gular/NOR | 14.09.13 |
300m hurdles | 40.96 | Vilde Jakobsen Svortevik, IL Gular/NOR | 20.08.13 |
400m hurdles | 55.27 | Natalya Antyukh, RUS | 19.06.10 |
2000m h./st. | 6:25.22 | Karoline Bjerkeli Grøvdal, Isfjorden IL/NOR | 22.07.06 |
3000m h./st. | 9:23.00 | Yuliya Zarudneva, RUS | 19.06.10 |
3000m k.g./RW | 12:27.0 | Kerry Saxby, AUS | 26.05.90 |
5000m k.g./RW | 20:56.5 | Kerry Saxby, AUS | 26.05.90 |
10000m k.g./RW | 42:11.5 | Dear Gummelt, GDR | 15.05.92 |
Height/HJ | 2.00 | Antonietta Di Martino, ITA | 20.06.10 |
Rod/PV | 4.65 | Svetlana Feofanova, RUS | 19.06.10 |
4.65 | Silke Spiegelburg, GER | 19.06.10 | |
Length/LJ | 6.78 | Éloyse Lesueur, FRA | 20.06.10 |
Wooden step/TJ | 14.39 | Olha Saladuha, UKR | 19.06.10 |
Ball/SP | 19.14 | Anna Avdeyeva, RUS | 20.06.10 |
Discus/DT | 64.64 | Nicoleta Grasu, RUM | 28.06.96 |
Sledgehammer/HT | 76.08 | Brooke Andersen, USA | 03.06.23 |
Spear/JT | 68.19 | Trine Hattestad, Minerva Friidrett/NOR | 28.07.99 |
Weight throw/WT | 17.89 | Mona Ekroll Jaidi, IL Norna-Salhus/NOR | 04.01.20 |
5-match/Pent. | 3929 |
Heidi Benserud, Fana IL/NOR (14.6-10.91-1.65/5.79-2:24.0) |
19-20.08.78 |
7-camp/Hept. | 5189 |
Lisa Wilker, Tingvoll FIK (14.03-1.56-11.31-25.63/5.75-35.38-2:27.34) |
25-26.05.24 |
4x100m | 42.98 |
RUS (Yevgeniya Polyakova-Aleksandra Fedoriva-Yuliya Gushchina-Yuliya Chermoshanskaya) |
19.06.10 |
4x200m | 1:39.92 |
Fana IL/NOR (Elin Myhrvold-Heidi Benserud-Ruth Paulson-Torill Bjørgan) |
09.09.82 |
4x400m | 3:23.76 |
RUS (Kseniya Zadorina-Natalya Ivanova-Natalya Antyukh-Kseniya Ustalova) |
20.06.10 |
4x800m | 9:03.10 |
Eidsvåg IL/NOR (Karin Fonn-Vera Kunikoff-Mai Torkildsen-Kari Lise Ingebrigtsen Herland) |
26.06.82 |
1000m st./relay | 2:09.73 |
Raufoss IL/NOR (Kristin Loeng-Anne Line Raddum-Karin Solbakken-Annette Dave) |
04.08.91 |